AMERICAN REALTY & MORTGAGE

Noah Kou, The Broker to call for all your needs.

Tel: (650) 278-6838

Hi, I am BEBE.

Welcome!


Home ] Up ] Properties for Sale ] Properties Sold ] Info For Seller ] Info For Buyer ] Info For Borrower ] Calculators ] Sample Listing ] Community Info ] About ] Contact Us ] Useful Links ]

 

San Francisco Real Estate Area 10                                     

Sold Single Family Residence* Escrow closed 07/01/05-07/31/05

Presented By Noah Kou, American Realty & Mortgage                 
(650) 278-6838                                                                                        
MLS #   Address   Sale Price Beds Baths Area
288402 1366 Thomas $550,000 3 2 10A
288039 1374 Thomas Ave $525,000 3 2 10A
289090 1379 Revere Ave $577,000 3 1 10A
289673 1426 Van Dyke $670,000 3 2 10A
289005 216 Charter Oak Ave $645,000 2 1 10A
289912 1385 Hudson Ave $635,000 4 3 10A
287567 1350 Thomas $640,000 3 2 10A
288755 1574 Newcomb $675,000 4 3 10A
289208 2926 Ingalls St $663,000 2 1 10A
287273 5 Lydia Ave $689,000 3 2 10A
289100 131 Florentine $700,000 0 0 10B
289814 214 Curtis St $750,000 2 1 10B
286684 190 Newton St $575,000 3 1 10B
288517 5723 Mission St $865,000 6 2.5 10B
289148 120 Cross $900,000 4 2 10B
289397 730 Prague St $850,000 4 3 10B
289590 235 Munich St $555,000 2 1 10C
288631 515 Vienna St $650,000 2 1 10C
288942 777 Athens St $710,000 2 1 10C
290385 483 Paris $705,000 2 1 10C
288280 21 Maynard $735,000 3 2 10C
290696 71 Lisbon St $728,000 2 1 10C
290283 583 Lisbon St $670,000 2 1 10C
288894 552 London St $638,000 3 1 10C
289468 623 London St $693,000 2 1 10C
288937 679 Edinburgh $775,000 2 1 10C
287831 231 Madrid St $790,000 3 2 10C
289636 178 Ney St $815,000 2 1.5 10C
289798 829 Russia Ave $770,000 2 1 10C
286345 78 Valmar $765,000 3 2 10C
287530 26 Athens St $835,000 3 3 10C
290159 458 Edinburgh St $770,000 2 1 10C
288100 56 Liebig St $725,000 2 1 10D
289481 1759 Cayuga Ave $735,000 3 2 10D
289019 154 Naglee $800,000 5 3 10D
288187 200 Parque $625,000 3 1 10E
289502 42 Mill St $575,500 2 1 10E
290317 107 Schwerin St $580,000 5 2 10E
288191 9 Hahn $655,000 3 2 10E
288766 447 Campbell Ave $688,000 4 2 10E
288202 96 Tioga Ave $645,000 2 1 10E
288822 45 Ervine St $812,000 3 3 10E
289508 340 Woolsey St $745,000 2 1 10F
290234 505 Hamilton St $690,000 2 1 10F
290314 430 Somerset St $760,000 3 2.25 10F
285567 30 Mansell $750,000 4 1 10F
288711 390 Dwight St $725,000 4 2 10F
289091 372 Cambridge St $775,000 3 2 10F
290310 150 Gambier St $780,000 2 1 10F
286589 436 Gaven St $838,000 3 3.5 10F
289748 15 Apollo St $535,000 3 1 10G
289802 47 Bridgeview Dr $650,000 3 1 10G
290144 220 Bridgeview Dr $635,000 2 1 10G
288367 2046 Quesada Ave $640,000 6 4 10G
288480 131 Maddux $660,000 2 1 10G
289758 312 Topeka Ave $725,000 6 3 10G
288756 146 Delano Ave $755,000 2 1 10H
287428 1245 Cayuga $693,000 2 1 10H
288903 134 Nueva Ave $700,000 2 1 10K
MEDIAN PRICE $700,000
AVERAGE PRICE $701,856

 

Area Name
10A Bayview
10B Crocker Amazon
10C Excelsior
10D Outer Mission
10E Visitacion Valley
10F Portola
10G Silver Terrace
10H Mission Terrace
10K Bayview Heights

*Based on information from the MLSAlliance for the period 07/01/05 through 07/31/05.
 All information is deemed reliable but not guaranteed.

 

San Francisco Real Estate | Daly City Real Estate | South San Francisco Real Estate | San Bruno Real Estate | Millbrae Real Estate | Burlingame Real Estate | Pacifica Real Estate | Hillsborough Real Estate | San Mateo Real Estate | Foster City Real Estate | Redwood Shores Real Estate | Redwood City Real Estate | Belmont Real Estate | San Carlos Real Estate | Brisbane Real Estate | Atherton Real Estate | East Palo Alto Real Estate | Menlo Park Real Estate | Palo Alto Real Estate

Copyright © 2004-2007 American Realty & Mortgage. All rights reserved.            Disclaimer