AMERICAN REALTY & MORTGAGE

Noah Kou, The Broker to call for all your needs.

Tel: (650) 278-6838

Hi, I am BEBE.

Welcome!


Home ] Up ] Properties for Sale ] Properties Sold ] Info For Seller ] Info For Buyer ] Info For Borrower ] Calculators ] Sample Listing ] Community Info ] About ] Contact Us ] Useful Links ]

 

San Francisco Real Estate Area 10                                     

Sold Single Family Residence* Escrow closed 10/01/05-10/31/05

Presented By Noah Kou, American Realty & Mortgage                 
(650) 278-6838                                                                                        
MLS #   Address   Sale Price Beds Baths Area
296292 1869 Newhall St $400,000 3 1 10G
289859 50 Kelloch Ave $500,000 3 2.5 10E
294495 150 Wilde Ave $500,000 1 1 10E
294142 269 Raymond Ave $488,000 2 1 10E
288019 139 Sweeny $468,000 1 1 10F
294768 10 Redondo St $520,000 2 1 10K
292351 1500 McKinnon $480,000 2 1 10A
292941 2012 Palou Ave $525,000 2 1 10A
294117 108 Argonaut Ave $560,000 5 2.5 10E
289000 2071 Palou $540,000 3 1 10A
294068 72 Pasadena St $630,000 2 1 10E
294781 134 Tioga Ave $625,000 2 1 10E
289620 670 Lisbon St $475,300 2 1 10C
291908 36 Pope St $505,000 1 1 10B
291520 1266 Revere $610,000 3 1.5 10A
293431 195 Shakespeare $549,000 2 1 10D
294265 675 Dartmouth St $565,000 2 1 10F
292899 154 Schwerin $535,000 2 1 10E
293904 180 Ocean Ave $599,000 1 1 10H
293603 721 Excelsior $600,000 2 1 10C
294801 788 Rolph St $660,000 3 2 10B
293730 2920 Ingalls St $675,000 3 1.25 10A
293862 623 Edinburgh St $646,623 2 1 10C
291264 190 Gaven St $585,000 3 1 10F
293902 314 Wheeler Ave $645,000 2 1 10K
290848 1323 Gilman $666,000 3 1.5 10K
293914 530 Munich St $650,000 2 2 10C
292934 178 Prague St $697,000 2 1 10C
293248 780 Dartmouth $650,000 2 1 10F
294094 768 Dartmouth St $675,000 2 1 10F
294130 42 Paulding St $590,000 2 1 10H
293581 9 Apollo St $700,000 4 2 10G
293836 1554 Shafter Ave $660,000 3 1 10A
293712 443 Goettingen St $665,000 2 1 10F
295442 478 Wilde Ave $650,000 3 2 10E
293930 201 Paris St $690,000 2 1 10C
294065 354 Maynard St $685,000 2 2 10C
293211 634 Edinburgh St $650,000 3 1 10C
293410 346 Naples St $680,000 2 1 10C
293214 1971 Geneva Ave $670,000 2 1 10E
294584 134 Cotter St $650,000 3 1 10H
291948 381 Silver Ave $663,000 2 1 10C
294074 243 Ellington Ave $650,000 2 1 10D
290474 190 Gladstone $650,000 3 2 10C
294378 1087 Prague St $733,000 2 1 10B
294535 530 Bowdoin St $785,000 2 1 10F
294028 271 Guttenberg St $750,000 3 2 10B
292715 1201 Hawes St $699,500 5 3 10A
293087 351 Vienna $715,000 2 2 10C
295155 218 Mount Vernon Ave $715,000 6 1 10D
294273 180 Goethe St $775,000 4 2 10D
295334 162 Edinburgh St $846,000 6 3 10C
294096 682 Silver Ave $802,000 2 1 10C
293976 253 Flournoy St $685,000 3 1 10D
292523 140 Rae Ave $746,000 3 1 10D
293943 66 Robblee Ave $755,000 4 3 10G
294404 236 Gambier St $735,000 2 1 10F
294155 60 Vienna St $645,000 2 2 10C
290756 333 Baltimore Way $739,000 4 2 10B
293739 723 Brunswick St $755,000 2 2 10B
294849 107 Ellington Ave $760,000 2 1 10D
292909 23 Teddy Ave $690,000 3 2 10E
291595 225 Morse St $780,000 2 1.5 10B
295279 1702 La Salle Ave $740,000 7 2 10A
292549 415 Brunswick St $725,000 3 2 10B
294356 185 Otsego Ave $801,000 3 2 10H
294091 1380 Quesada Ave $755,000 3 2 10A
292327 87 Whittier St $815,000 3 1 10B
294502 779 Brunswick St $800,000 3 2 10B
295361 531 Hamilton St $839,000 3 2 10F
293011 865 Girard St $730,000 3 3 10F
289127 906 Huron Ave $800,000 3 2 10D
289964 159 Orsi Cir $790,000 4 2.5 10A
292333 401 Gaven $770,000 3 2.5 10F
291783 168 Rae $915,000 7 4 10D
291906 1119 Girard St $958,000 5 5 10E
293805 1383 Bacon St $1,080,000 6 4 10F
MEDIAN PRICE $675,000
AVERAGE PRICE $676,694

 

Area Name
10A Bayview
10B Crocker Amazon
10C Excelsior
10D Outer Mission
10E Visitacion Valley
10F Portola
10G Silver Terrace
10H Mission Terrace
10K Bayview Heights

*Based on information from the MLSAlliance for the period 10/01/05 through 10/31/05.
 All information is deemed reliable but not guaranteed.

 

San Francisco Real Estate | Daly City Real Estate | South San Francisco Real Estate | San Bruno Real Estate | Millbrae Real Estate | Burlingame Real Estate | Pacifica Real Estate | Hillsborough Real Estate | San Mateo Real Estate | Foster City Real Estate | Redwood Shores Real Estate | Redwood City Real Estate | Belmont Real Estate | San Carlos Real Estate | Brisbane Real Estate | Atherton Real Estate | East Palo Alto Real Estate | Menlo Park Real Estate | Palo Alto Real Estate

Copyright © 2004-2007 American Realty & Mortgage. All rights reserved.            Disclaimer