AMERICAN REALTY & MORTGAGE

Noah Kou, The Broker to call for all your needs.

Tel: (650) 278-6838

Hi, I am BEBE.

Welcome!


Home ] Up ] Properties for Sale ] Properties Sold ] Info For Seller ] Info For Buyer ] Info For Borrower ] Calculators ] Sample Listing ] Community Info ] About ] Contact Us ] Useful Links ]

 

San Francisco Real Estate Area 2                                    

Sold Single Family Residence* Escrow closed 07/01/05-07/31/05

Presented By Noah Kou, American Realty & Mortgage                 
(650) 278-6838                                                                                        
MLS #   Address  

Sale Price

Beds Baths Area
289290 1854 15th Ave $880,000 2 2 2A
290343 2002 12th Ave $1,050,000 3 2 2A
289955 2323 Funston Ave $985,000 2 1 2A
286457 2076 16th Ave $1,300,000 5 5 2A
288772 2358 48th Ave $815,000 2 1 2B
289411 2582 46th Ave $650,000 2 1 2B
290362 2639 42nd Ave $736,000 3 1 2B
288620 2131 41st Ave $776,000 2 1 2B
289970 1939 44th Ave $751,100 2 1 2B
289220 2695 39th Ave $830,000 2 2 2B
289718 2191 44th Ave $795,000 2 1 2B
290639 2619 37th Ave $725,000 3 1 2B
289040 2534 40th Ave $850,000 3 2 2B
288761 1235 41st Ave $720,000 2 1 2C
288931 1831 39th Ave $700,000 3 2 2C
289722 1546 41st Ave $755,000 2 1 2C
289072 1451 43rd Ave $925,000 3 2 2C
288922 1788 45th Ave $1,002,000 5 3 2C
288935 1516 Great Highway $895,000 3 1.75 2C
285724 1450 40th Ave $850,000 4 2.5 2C
289030 1546 45th Ave $1,848,000 4 3.5 2C
288615 2086 32nd Ave $730,000 2 1 2D
288972 2170 25th Ave $710,000 2 1 2D
288097 2534 28th Ave $650,000 2 1 2D
289359 2439 28th Ave $850,000 2 2 2D
289788 2378 36th Ave $935,000 3 2 2D
288109 2422 24th Ave $810,000 2 1 2D
287868 2166 30th Ave $765,000 2 1 2D
289294 2691 24th Ave $940,000 3 2 2D
288479 2355 28th Ave $875,000 2 2 2D
289291 2350 26th Ave $850,000 2 1 2D
287686 1924 Rivera St $895,000 3 2.25 2D
289610 2259 24th Ave $880,000 3 2.25 2D
286627 2300 28th Ave $841,957 2 1 2D
290376 2422 22nd Ave $938,000 3 1 2D
289699 2550 31st Ave $1,200,000 4 3 2D
289727 1815 27th Ave $750,000 2 1 2E
288694 1627 29th Ave $821,000 2 2 2E
290689 1500 34th Ave $900,000 3 2 2E
288819 1447 27th Ave $860,000 2 1.5 2E
289854 1770 24th Ave $900,000 2 1 2E
290373 1475 30th Ave $880,000 3 1 2E
289832 1663 32nd Ave $1,030,000 4 3 2E
291440 1626 21st Ave $935,000 3 2 2E
287733 1722 19th Ave $750,000 3 2 2F
290493 1657 7th Ave $950,000 2 1 2F
289847 335 Lawton $1,175,000 3 2 2F
287878 1898 8th Ave $1,800,000 3 3.5 2F
290150 1353 4th Ave $2,025,000 5 3.5 2F
289905 1600 Ulloa St $952,000 2 1 2G
MEDIAN PRICE $867,500
AVERAGE PRICE $928,721

 

Area Name
2A Golden Gate Heights
2B Outer Parkside
2C Outer Sunset
2D Parkside
2E Central Sunset
2F Inner Sunset
2G Inner Parkside

*Based on information from the MLSAlliance for the period 07/01/05 through 07/31/05.
 All information is deemed reliable but not guaranteed.

 

San Francisco Real Estate | Daly City Real Estate | South San Francisco Real Estate | San Bruno Real Estate | Millbrae Real Estate | Burlingame Real Estate | Pacifica Real Estate | Hillsborough Real Estate | San Mateo Real Estate | Foster City Real Estate | Redwood Shores Real Estate | Redwood City Real Estate | Belmont Real Estate | San Carlos Real Estate | Brisbane Real Estate | Atherton Real Estate | East Palo Alto Real Estate | Menlo Park Real Estate | Palo Alto Real Estate

Copyright © 2004-2007 American Realty & Mortgage. All rights reserved.            Disclaimer