AMERICAN REALTY & MORTGAGE

Noah Kou, The Broker to call for all your needs.

Tel: (650) 278-6838

Hi, I am BEBE.

Welcome!


Home ] Up ] Properties for Sale ] Properties Sold ] Info For Seller ] Info For Buyer ] Info For Borrower ] Calculators ] Sample Listing ] Community Info ] About ] Contact Us ] Useful Links ]

 

San Francisco Real Estate Area 2                                    

Sold Single Family Residence* Escrow closed 10/01/05-10/31/05

Presented By Noah Kou, American Realty & Mortgage                 
(650) 278-6838                                                                                        
MLS #   Address   Sale Price Beds Baths Area
294705 1339 46th Ave $650,000 2 1 2C
294246 4234 Kirkham St $625,000 1 1 2C
288485 1827 47th Ave $670,000 2 1 2C
292906 2295 41st Ave $700,000 2 1 2B
296946 2232 Ortega St $675,000 2 2 2E
293366 1841 44th Ave $810,000 3 2 2C
293648 2410 45th Ave $718,000 2 1 2B
293756 2378 43rd Ave $775,000 3 2 2B
294481 1607 39th Ave $760,000 3 2 2C
294408 1974 44th Ave $678,000 3 1 2B
292896 2230 48th Ave $735,000 3 2 2B
289902 1021 Santiago St $705,000 2 1 2D
293715 2107 16th Ave $794,000 3 2 2G
294035 2130 Vicente St $750,000 3 2 2D
294971 2083 29th Ave $803,000 2 2 2D
293879 1771 25th Ave $798,000 2 1 2E
293622 2721 Noriega St $765,000 3 1.5 2E
294545 2623 22nd Ave $840,000 3 1 2D
293302 1477 26th Ave $760,000 2 1 2E
294140 2455 29th Ave $845,000 2 1 2D
294911 2536 22nd Ave $850,000 3 1 2D
293125 1446 Moraga St $840,000 3 2 2E
294093 2331 25th Ave $875,000 3 1 2D
293905 1871 41st Ave $935,000 4 2 2C
293114 1046 Pacheco St $835,000 2 1 2A
291240 1227 39th Ave $830,000 3 1 2C
294050 300 Ortega St $1,025,000 2 2 2F
290200 2339 40th Ave $803,000 4 2 2B
293396 1926 Ortega St $785,000 3 2 2E
290582 1822 38th Ave $888,000 3 2 2C
293683 2445 Rivera St $840,000 3 2 2D
294599 2270 14th Ave $915,000 3 2 2A
293485 2015 29th Ave $900,000 3 1.5 2D
295112 2614 23rd Ave $938,000 4 2 2D
294710 1419 16th Ave $980,000 3 2 2F
295035 1458 15th Ave $1,100,000 3 2 2F
294197 1615 34th Ave $910,000 5 2 2E
294937 2699 15th Ave $1,130,000 2 2 2G
293409 551 Rivera St $1,124,000 3 2 2A
294247 2686 15th Ave $1,225,000 5 2.5 2G
293903 1798 15th Ave $1,228,000 4 2.5 2A
294529 1570 12th Ave $1,250,000 3 2.5 2F
295560 2314 9th Ave $1,225,000 3 2.5 2A
290365 1851 21st Ave $1,238,000 5 6.5 2E
294136 556 Ortega St $1,510,000 4 2.5 2A
MEDIAN PRICE $840,000
AVERAGE PRICE $889,667

 

Area Name
2A Golden Gate Heights
2B Outer Parkside
2C Outer Sunset
2D Parkside
2E Central Sunset
2F Inner Sunset
2G Inner Parkside

*Based on information from the MLSAlliance for the period 10/01/05 through 10/31/05.
 All information is deemed reliable but not guaranteed.

 

San Francisco Real Estate | Daly City Real Estate | South San Francisco Real Estate | San Bruno Real Estate | Millbrae Real Estate | Burlingame Real Estate | Pacifica Real Estate | Hillsborough Real Estate | San Mateo Real Estate | Foster City Real Estate | Redwood Shores Real Estate | Redwood City Real Estate | Belmont Real Estate | San Carlos Real Estate | Brisbane Real Estate | Atherton Real Estate | East Palo Alto Real Estate | Menlo Park Real Estate | Palo Alto Real Estate

Copyright © 2004-2007 American Realty & Mortgage. All rights reserved.            Disclaimer