AMERICAN REALTY & MORTGAGE

Noah Kou, The Broker to call for all your needs.

Tel: (650) 278-6838

Hi, I am BEBE.

Welcome!


Home ] Up ] Properties for Sale ] Properties Sold ] Info For Seller ] Info For Buyer ] Info For Borrower ] Calculators ] Sample Listing ] Community Info ] About ] Contact Us ] Useful Links ]

 

San Francisco Real Estate Area 4                                    

Sold Single Family Residence* Escrow closed 07/01/05-07/31/05

Presented By Noah Kou, American Realty & Mortgage                 
(650) 278-6838                                                                                        
MLS #   Address   Sale Price Beds Baths Area
289780 332 Santa Ana Ave $1,100,000 3 1 4A
289459 14 Ora Way $977,000 3 2 4B
289713 50 Quartz Way $1,230,000 3 2.5 4B
290286 7 Cameo $1,400,000 3 2.5 4B
289351 451 Oak Park $915,000 3 2 4D
286293 235 Christopher Dr $900,000 2 3 4D
286825 421 Dellbrook Ave $802,000 3 2 4F
288574 53 Panorama Dr $910,000 3 1 4F
290328 20 Glenview Dr $850,000 2 1 4F
289959 20 Santa Paula Ave $1,500,000 4 2 4G
282878 37 Junipero Serra Blvd $1,798,000 3 2.5 4G
290657 787 Myra Way $700,500 2 1 4H
288960 184 Los Palmos Dr $875,000 3 2.5 4H
290235 644 Teresita Blvd $872,000 2 1 4H
290313 167 Stillings Ave $953,500 3 1.5 4H
289339 67 Juanita Way $970,000 2 1 4H
288669 938 Rockdale Dr $1,081,000 3 1.5 4H
288113 1 Mercato Ct $1,360,000 4 3.5 4H
289787 71 Ulloa St $820,000 2 2 4J
289259 235 Vasquez Ave $1,150,000 3 2 4J
289861 335 Casitas $1,028,000 2 2 4K
290387 160 Westgate Dr $1,295,000 3 1.5 4N
289306 565 Miramar Ave $1,050,000 3 2 4R
290829 930 Faxon Ave $1,170,000 3 1.25 4R
289371 27 Flood $670,000 2 1 4S
289126 51 Flood $750,000 2 2 4S
289268 75 Staples $727,000 2 2 4S
289350 635 Joost Ave $795,000 2 2 4S
289407 662 Mangels Ave $862,662 2 2 4S
288881 29 Allston Way $955,000 2 1 4T
289058 88 Forest Side $1,300,000 4 2 4T
MEDIAN PRICE $955,000
AVERAGE PRICE $1,024,731

 

Area Name
4A Balboa Terrace
4B Diamond Heights
4D Forest Knolls
4F Midtown Terrace
4G St Francis Wood
4H Miraloma Park
4J Forest Hill Extensio
4K Sherwood Forest
4N Mount Davidson Manor
4R Westwood Park
4S Sunnyside
4T West Portal

*Based on information from the MLSAlliance for the period 07/01/05 through 07/31/05.
 All information is deemed reliable but not guaranteed.

 

San Francisco Real Estate | Daly City Real Estate | South San Francisco Real Estate | San Bruno Real Estate | Millbrae Real Estate | Burlingame Real Estate | Pacifica Real Estate | Hillsborough Real Estate | San Mateo Real Estate | Foster City Real Estate | Redwood Shores Real Estate | Redwood City Real Estate | Belmont Real Estate | San Carlos Real Estate | Brisbane Real Estate | Atherton Real Estate | East Palo Alto Real Estate | Menlo Park Real Estate | Palo Alto Real Estate

Copyright © 2004-2007 American Realty & Mortgage. All rights reserved.            Disclaimer