AMERICAN REALTY & MORTGAGE

Noah Kou, The Broker to call for all your needs.

Tel: (650) 278-6838

Hi, I am BEBE.

Welcome!


Home ] Up ] Properties for Sale ] Properties Sold ] Info For Seller ] Info For Buyer ] Info For Borrower ] Calculators ] Sample Listing ] Community Info ] About ] Contact Us ] Useful Links ]

 

San Francisco Real Estate Area 4                                    

Sold Single Family Residence* Escrow closed 10/01/05-10/31/05

Presented By Noah Kou, American Realty & Mortgage                 
(650) 278-6838                                                                                        
MLS #   Address   Sale Price Beds Baths Area
293460 722 Joost Ave $660,000 2 1 4S
294027 33 Olympia Way $765,000 3 2 4F
293059 394 Hearst Ave $660,000 2 1 4S
294482 325 Edna St $790,000 2 2 4S
293014 251 Monterey Blvd $780,000 2 1 4S
293988 243 Hearst Ave $829,000 2 2 4S
294763 71 Panorama Dr $740,000 3 1 4F
294574 190 Los Palmos Dr $760,000 3 1.5 4H
295049 354 Molimo Dr $825,000 2 1 4H
294215 268 Evelyn Way $850,000 2 2 4H
294070 392 Marietta Dr $825,000 3 3 4H
294514 460 Los Palmos Dr $850,000 3 1.5 4H
295502 156 Midcrest Way $880,000 3 2 4F
295549 163 Monterey Blvd $857,000 3 2 4S
294110 91 Hazelwood Ave $905,000 3 1 4R
294440 191 Los Palmos Dr $850,000 3 2 4H
297224 69 Aquavista Way $895,000 4 2 4F
294531 514 Los Palmos Dr $865,000 3 1.5 4P
291865 866 Monterey $951,000 3 2 4P
295041 814 Portola Dr $905,000 3 2.5 4J
294005 231 Mangels Ave $875,000 3 2 4S
294100 201 Berkeley Way $1,090,000 3 2.5 4B
294274 745 Ulloa St $930,000 2 1.25 4T
294611 175 Hernandez Ave $950,000 3 1 4J
295013 490 Colon Ave $1,150,000 3 2 4P
294811 527 Los Palmos Dr $949,000 3 2 4P
294116 281 Berkeley Way $1,210,000 5 3.5 4B
294411 50 Forest Side Ave $1,350,000 3 1.5 4T
294039 130 St Elmo Way $1,300,000 3 2 4M
293165 1 Santa Paula $1,000,000 4 2 4G
293651 2 Miraloma Dr $1,650,000 5 4.5 4K
294818 30 San Leandro Way $1,600,000 3 2.5 4G
294011 72 Merced Ave $1,700,000 4 4.5 4J
294275 20 Ventura Ave $1,840,000 4 3 4C
295187 50 Santa Clara $1,845,000 3 3.5 4G
292021 256 Santa Clara $2,100,000 4 2.5 4G
290661 55 San Femando Way $2,525,000 5 4.5 4G
MEDIAN PRICE $905,000
AVERAGE PRICE $1,094,757

 

Area Name
4A Balboa Terrace
4B Diamond Heights
4C Forest Hill
4D Forest Knolls
4F Midtown Terrace
4G St Francis Wood
4H Miraloma Park
4J Forest Hill Extensio
4K Sherwood Forest
4M Monterey Heights
4N Mount Davidson Manor
4P Westwood Highlands
4R Westwood Park
4S Sunnyside
4T West Portal

*Based on information from the MLSAlliance for the period 10/01/05 through 10/31/05.
 All information is deemed reliable but not guaranteed.

 

San Francisco Real Estate | Daly City Real Estate | South San Francisco Real Estate | San Bruno Real Estate | Millbrae Real Estate | Burlingame Real Estate | Pacifica Real Estate | Hillsborough Real Estate | San Mateo Real Estate | Foster City Real Estate | Redwood Shores Real Estate | Redwood City Real Estate | Belmont Real Estate | San Carlos Real Estate | Brisbane Real Estate | Atherton Real Estate | East Palo Alto Real Estate | Menlo Park Real Estate | Palo Alto Real Estate

Copyright © 2004-2007 American Realty & Mortgage. All rights reserved.            Disclaimer