AMERICAN REALTY & MORTGAGE

Noah Kou, The Broker to call for all your needs.

Tel: (650) 278-6838

Hi, I am BEBE.

Welcome!


Home ] Up ] Properties for Sale ] Properties Sold ] Info For Seller ] Info For Buyer ] Info For Borrower ] Calculators ] Sample Listing ] Community Info ] About ] Contact Us ] Useful Links ]

 

San Francisco Real Estate Area 5                                    

Sold Single Family Residence* Escrow closed 07/01/05-07/31/05

Presented By Noah Kou, American Realty & Mortgage                 
(650) 278-6838                                                                                        
MLS #   Address   Sale Price Beds Baths Area
290284 130 Lippard Ave $935,000 2 2 5A
289494 542 Laidley St $950,000 3 2 5A
289353 442 Arlington St $975,000 3 1.5 5A
288466 24 Addison St $910,000 3 2.5 5A
289472 49 Elk $1,205,000 3 2 5A
290248 283 Bemis St $1,155,000 4 3 5A
290075 1740 Sanchez St $1,250,000 3 2 5A
286639 398 Surrey $1,395,000 4 4 5A
288784 715 Cole St $1,326,000 2 2 5B
289449 3754 Cesar Chavez $985,000 2 1 5C
290318 1329 Sanchez St $850,000 2 1.5 5C
289065 564 Clipper St $817,000 2 2 5C
288883 106 30th St $750,000 2 1 5C
289445 4173 Cesar Chavez $851,000 2 1 5C
290105 51 28th St $1,100,000 2 1 5C
290330 55 Clipper St $905,000 2 1 5C
288120 35 Newburg St $1,040,000 2 1.5 5C
288888 1410 Dolores St $1,220,000 3 2 5C
288682 441 28th St $1,325,000 3 1.25 5C
289474 330 29th St $1,255,000 2 2 5C
288389 168 Jersey St $1,025,000 2 1 5C
289115 264 28th St $1,125,000 3 1.5 5C
290478 3573 22nd St $1,100,000 2 1 5C
289271 4201 22nd St $1,275,000 3 1.5 5C
289819 7 Kronquist Ct $1,251,880 3 2 5C
287934 466 Clipper St $1,410,000 2 2 5C
290221 158 Clipper St $1,400,000 3 2 5C
290196 70 Vicksburg St $1,410,000 4 2 5C
289688 559 Jersey St $1,675,000 3 2 5C
289076 3660 22nd St $1,680,000 3 3 5C
289097 3973 Cesar Chavez $1,879,000 4 3.5 5C
287929 1266 Dolores St $1,585,000 4 1.25 5C
288429 5 Vicksburg St $2,279,000 4 3.5 5C
290379 1177 Stanyan St $1,350,000 3 2 5E
290654 188 Downey St $1,406,000 3 2 5E
290101 49 Divisadero St $2,000,000 3 2.5 5F
289356 145 Corbett Ave $1,050,000 3 3 5G
288710 389 Roosevelt Way $1,500,000 3 2.5 5G
289464 2136 15th St $1,160,000 2 2 5J
290129 4621 19th St $1,050,000 3 1 5K
288386 3987 19th St $1,100,000 2 2 5K
288895 143 Collingwood St $1,200,000 2 1 5K
288518 4105 21st St $1,725,000 3 2 5K
MEDIAN PRICE $1,205,000
AVERAGE PRICE $1,251,974

 

Area Name
5A Glen Park
5B Haight Ashbury
5C Noe Valley
5E Parnassus/Ashbury He
5F Buena Vista Park
5G Corona Heights
5J Duboce Heights
5K Eureka Valley/Dolore

*Based on information from the MLSAlliance for the period 07/01/05 through 07/31/05.
 All information is deemed reliable but not guaranteed.

 

San Francisco Real Estate | Daly City Real Estate | South San Francisco Real Estate | San Bruno Real Estate | Millbrae Real Estate | Burlingame Real Estate | Pacifica Real Estate | Hillsborough Real Estate | San Mateo Real Estate | Foster City Real Estate | Redwood Shores Real Estate | Redwood City Real Estate | Belmont Real Estate | San Carlos Real Estate | Brisbane Real Estate | Atherton Real Estate | East Palo Alto Real Estate | Menlo Park Real Estate | Palo Alto Real Estate

Copyright © 2004-2007 American Realty & Mortgage. All rights reserved.            Disclaimer