AMERICAN REALTY & MORTGAGE

Noah Kou, The Broker to call for all your needs.

Tel: (650) 278-6838

Hi, I am BEBE.

Welcome!


Home ] Up ] Properties for Sale ] Properties Sold ] Info For Seller ] Info For Buyer ] Info For Borrower ] Calculators ] Sample Listing ] Community Info ] About ] Contact Us ] Useful Links ]

 

San Francisco Real Estate Area 5                                    

Sold Single Family Residence* Escrow closed 10/01/05-10/31/05

Presented By Noah Kou, American Realty & Mortgage                 
(650) 278-6838                                                                                        
MLS #   Address   Sale Price Beds Baths Area
295422 550 Laidley St $730,000 1 1 5A
292960 169 Grand View Ave $750,000 2 1 5K
294403 2555 Diamond St $775,000 1 1 5A
294284 64 Surrey St $750,000 2 1 5A
293691 739 Congo St $825,000 2 1.5 5A
294179 3715 22nd St $1,278,000 3 1.5 5C
294397 40 Mateo St $960,000 3 2 5A
295573 48 Linda St $1,115,000 4 3 5M
294464 57 Sussex St $1,005,000 3 2 5A
294590 527 Day St $1,185,000 3 2 5C
291729 994 Corbett Ave $885,000 3 1 5D
295195 176 Randall St $1,275,000 3 2 5A
295184 3768 23rd St $1,225,000 2 1.5 5C
293261 149 Corbett Ave $1,215,000 3 2 5G
295142 960 Noe St $1,125,000 3 1 5C
295966 4381 25th St $1,341,000 2 2 5C
295403 71 28th St $1,450,000 3 2 5C
295576 45 Chattanooga St $1,354,000 2 1 5K
294304 61 Prosper St $1,450,000 3 2 5K
296726 4019 Cesar Chavez St $1,526,000 3 2 5C
294623 4080 26th St $1,250,000 3 2 5C
295146 423 27th St $1,410,000 3 2 5C
294297 4362 24th St $1,500,000 3 2.5 5C
293945 4050 25th St $1,350,000 4 2.5 5C
294084 584 Clipper St $1,370,000 4 2.5 5C
294429 476 Noe St $1,536,000 3 2 5K
295563 780 Elizabeth St $1,525,000 3 2.5 5C
294850 165 Jersey St $1,600,000 3 2 5C
295919 533 Ashbury St $1,660,000 4 1 5B
294394 3843 26th St $1,535,000 3 2.5 5C
294209 1109 Castro St $1,480,000 4 1.5 5C
295532 330 Roosevelt Way $1,600,000 3 2 5G
295444 1088 Ashbury St ?1 3 2.5 5E
295110 3950 20th St $1,900,000 3 2.5 5K
295575 717 Cole St $1,600,000 4 2.5 5B
296023 311 Day St $1,700,000 3 3 5C
295572 1333 Waller St $1,850,000 5 2.5 5B
294235 468 Clipper St $1,760,000 4 3 5C
290218 1 Grand View Ave $1,750,000 4 3.5 5K
294511 20 Loma Vista Ter $2,201,000 3 3 5E
292296 571 Valley St $2,600,000 4 4.5 5C
294917 526 Duncan St $5,300,000 4 4.5 5C
MEDIAN PRICE $1,410,000
AVERAGE PRICE $1,480,390

 

Area Name
5A Glen Park
5B Haight Ashbury
5C Noe Valley
5D Twin Peaks
5E Parnassus/Ashbury He
5F Buena Vista Park
5G Corona Heights
5J Duboce Heights
5K Eureka Valley/Dolore
5M Mission Dolores

*Based on information from the MLSAlliance for the period 10/01/05 through 10/31/05.
 All information is deemed reliable but not guaranteed.

 

San Francisco Real Estate | Daly City Real Estate | South San Francisco Real Estate | San Bruno Real Estate | Millbrae Real Estate | Burlingame Real Estate | Pacifica Real Estate | Hillsborough Real Estate | San Mateo Real Estate | Foster City Real Estate | Redwood Shores Real Estate | Redwood City Real Estate | Belmont Real Estate | San Carlos Real Estate | Brisbane Real Estate | Atherton Real Estate | East Palo Alto Real Estate | Menlo Park Real Estate | Palo Alto Real Estate

Copyright © 2004-2007 American Realty & Mortgage. All rights reserved.            Disclaimer